| Nr | Memory number in ascending order, more on that under "Sorting" |
| Freq | The frequency, displayed with 2 or zero decimals depending on mode (0 for AM, FM, WFM, 2 for all other modes). |
| Name | The memory name, max 10 characters. |
| Mode | A drop-down selection allows to choose from all possible modes (AM, FM, LSB, LSB-D, USB, USB-D, CW, CW-r, RTTY, RTTY-r). |
| Filter | The current filter setting. Filters are displayed as "Narrow", "Normal" and "Wide", corresponding to Fil1, Fil2 and Fil3 in the 756Pro, 756Pro2 and 746Pro rigs. This order (Fil1 bandwidth < Fil2 < Fil3 ) is the default Icom setup. If you have choosen to select another order - tough... let me know of any better way to display this. |
| Sel | A checkbox, representing the "Select" flag in each memory. Used for "Select Scan". Check/uncheck with mouse click. |
| Dup | Only visible when used with a 746, 746Pro A drop-down field, select "Simp", "DUP-", "DUP+" or "Split". Determines whether this memory is simplex, duplex or split channel. |
| TxFreq | Only visible when used with a 746, 746Pro The tx freq for duplex or split channels, empty otherwise. Can only be edited when a split channel. Duplex channels are calculated automatically. |
| RTo | The currently selected Tx subtone (Repeater tone). Only valid when mode is FM. A drop-down selection lets you choose one of 50 tones. Select '(none)' if no subtone should be used. |
| TSq | The currently selected Rx subtone (Tone squelch). Only valid when mode is FM. A drop-down selection lets you choose one of 50 tones. Select '(none)' if no subtone should be used. |
| Chg | A checkbox which indicates if this entry (row) has been changed (edited) since read from the rig, and needs storing. When storing memories back to the rig, only those with the "changed" checkmark set are actually stored. Changes automatically to "checked" when you edit any of the other entries in the row. |
| Save | The table is stored without further questions in the currently selected file. The current filename is displayed above the table. |
| Save As | You are prompted for a new filename, the table is stored under that filename. If you select an already existing file, you are asked if you weant to overwrite it. |
| Open | You are prompted for a filename of the file to open. If the current table contents has been changed, you are prompted to save it first. Actually you can select any file you like for opening, but please note that the results are unpredictable if the file is not one which has been previously saved by this application. |
| Store to Rig | Available only for the Rig table. Stores all memories, where the "changed" checkbox is checked, to the rig. This takes some seconds, depending on the CI-V baudrate you selected. Again, only those rows marked with a check in the "changed" column are sent to the rig. If the upload for this memory was successful, the check mark is removed. If the rig reports an error, the check mark remains set after upload. Correct and try again. Please don't change anything on the rig while the store is in progress, i.e. don't change frequency, mode, VFO etc. In other words: Please leave your fingers from the radio as long as memories are transferred... |
| Before insert, current position is row 8 | ![]() |
After first INS, the selected position is now empty, rows 8, 9 and 10 have moved down one, rows below that (12...) are unaffected. | ![]() |
After second insert, again only the block until the first empty line was moved down. | ![]() |
| A table sorted by frequency in ascending order | ![]() |
| A table sorted first by Name is ascending order, then by frequency in descending order | ![]() |
Nr;Freq;Name;Mode;Filt;Sel;Dup;Ofs;Type;RTo;RTo;TSq;TSq;Chg;"";"";"";"";"";"";"";""
1; 14.100,00;NCDxF 20m ;CW;Normal;0;Dup-;"";"";0;88,5;0;88,5;0;"";"";"";"";"";"";"";""2; 18.110,00;NCDxF 17m ;CW;Normal;0;Dup+;"";"";0;88,5;0;88,5;0;"";"";"";"";"";"";"";""3; 21.150,00;NCDxF 15m ;CW;Normal;0;Split;"";"";0;88,5;0;88,5;0;"";"";"";"";"";"";"";""
4; 24.930,00;NCDxF 12m ;CW;Normal;0;"";"";"";0;88,5;0;88,5;0;"";"";"";"";"";"";"";""
5; 28.200,00;NCDxF 10m ;CW;Normal;0;"";"";"";0;88,5;0;88,5;0;"";"";"";"";"";"";"";""
6; 10.144,00;DK0WCY ;CW;Normal;0;"";"";"";0;88,5;0;88,5;0;"";"";"";"";"";"";"";""
7; 28.208,60;EI0TEN ;CW;Normal;0;"";"";"";0;88,5;0;88,5;0;"";"";"";"";"";"";"";""
The sequence is the same as displayed in the tables, first line is column headers. Checkbox values are "1" when checked, "0" (zero) when unchecked. Fields are maintained in the file, even if they are not displayed with a certain rig (Dup, Ofs).
HKEY_CURRENT_USER/Software/DF4OR-Soft/ICOM-CIV/PMEfrom the registry. But careful, if you have other software from me which uses these settings (e.g. CIV-Test) these programs will be affected.