The following data (times) were used in calculating the difference in
Longitude between Hildesheim and Paris with data obtained during the lunar
eclipse on 27. September 1996. Due to the lack of real observational data
(bad weather) the work was done with artificial, but realistic time recordings.
|
|
|
Time (UT) |
Time (UT) |
|
| 1. Sunset | 1996-09-26 | 17:06 | 17:31 | |
| 2. Moon entering shadow | 1996-09-27 | 02:19 | 02:19 | |
| 3. Moon leaving shadow | 1996-09-26 | 03:29 | 03:29 | |
| 4. Sunrise | 1996-09-27 | 05:16 | 05:46 | |
| 5. Time difference between 1. and 2. | 09:13 | 08:42 | ||
| 6. Time difference between 3. and 4. | 01:47 | 02:17 | ||
| 7. Time difference between Hildesheim and Paris (from line 5.) | 00:29 | |||
| 8. Time difference between Hildesheim and Paris (from line 6.) | 00:30 | |||
| Longitude difference calculated from 7. | 24h = 360 deg | 00:29min.= |
7° 15'
|
|
| Longitude difference calculated from 8. | 24h = 360 deg |
00:30min.=
|
7° 30'
|
|
It should be noted that the times given are in UT. The calculations would give the same result if local times are used for Hildesheim and Paris and only the time differences between the events are known (lines 5. and 6.) The true longitude difference between Paris and Hildesheim is 7° 37'.
Back to VHS Hildesheim AOL project main page.